> ## Documentation Index
> Fetch the complete documentation index at: https://docs.everstrike.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Deposit and Withdrawal Limits for Everstrike CEX Mode

> Deposit and withdrawal limits for Everstrike CEX mode by asset and network. No limits apply in DEX mode — minimums and maximums are CEX-only restrictions.

Deposit and withdrawal limits apply to **CEX mode only**. If you use DEX mode with your own self-custodied wallet, there are no minimum or maximum deposit and withdrawal limits.

## Minimum Deposit (CEX Mode)

| Asset | Minimum Deposit |
| ----- | --------------- |
| USD   | 0.1 USD         |
| USDC  | 0.1 USDC        |
| USDT  | 0.1 USDT        |
| BUSD  | 0.1 BUSD        |
| BTC   | 0.0001 BTC      |
| ETH   | 0.001 ETH       |

## Maximum Deposit (CEX Mode)

| Asset | Maximum Deposit |
| ----- | --------------- |
| USD   | 100,000 USD     |
| USDC  | 100,000 USDC    |
| USDT  | 100,000 USDT    |
| BUSD  | 100,000 BUSD    |
| BTC   | 1 BTC           |
| ETH   | 100 ETH         |

## Minimum Withdrawal (CEX Mode)

| Network           | Minimum Withdrawal |
| ----------------- | ------------------ |
| Polygon           | 2 USD              |
| Ethereum (ERC-20) | 2 USD / 0.001 ETH  |
| Arbitrum          | 2 USD              |
| Optimism          | 2 USD              |
| Bitcoin           | 0.0007 BTC         |

## Maximum Withdrawal (CEX Mode)

| Network           | Maximum Withdrawal    |
| ----------------- | --------------------- |
| Polygon           | 500,000 USD           |
| Ethereum (ERC-20) | 500,000 USD / 250 ETH |
| Arbitrum          | 500,000 USD           |
| Optimism          | 500,000 USD           |
| Bitcoin           | 5 BTC                 |
