> ## Documentation Index
> Fetch the complete documentation index at: https://docs.everstrike.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Strategy Events: Review AI Decisions and Track Performance

> Strategy events log each AI evaluation — action, confidence, reasoning, and credits used — so you can validate and refine strategies before scaling up.

Every time an active strategy evaluates a market, Everstrike records the result as an event. Events capture the full picture of each AI decision: what action the AI chose, how confident it was, the reasoning behind that choice, whether an order was submitted, and how many credits the evaluation consumed. Use events to validate a new strategy before increasing its trade quantity or evaluation frequency — they are your primary tool for understanding how the AI interprets your prompt.

## Reviewing an Event

<Steps>
  <Step title="Check the outcome">
    Look at **Action**, **Amount**, and **Order Submitted** to confirm what the AI decided and whether it actually placed a trade. A `HOLD` action with **Order Submitted** set to `false` means the AI evaluated the market but did not meet the confidence threshold.
  </Step>

  <Step title="Compare confidence and reasoning with your prompt">
    Read the **Confidence** score and **Reasoning** field together. If the AI is consistently uncertain or its reasoning doesn't reflect your intent, revise the prompt to be more specific about entry and exit conditions.
  </Step>

  <Step title="Review credit consumption">
    Check **Credits Used**, **Prompt Tokens**, and **Completion Tokens** to understand the cost of each evaluation. If costs are higher than expected, consider enabling Cost Savings Mode or switching to a more economical model.
  </Step>
</Steps>

## Event Properties

Each event exposes the following properties:

| Property              | Description                                                                     |
| --------------------- | ------------------------------------------------------------------------------- |
| **Creation Time**     | Time when the event was first recorded.                                         |
| **Pair**              | Market evaluated by the strategy.                                               |
| **Action**            | AI decision: `BUY`, `SELL`, `HOLD`, or `CLOSE`.                                 |
| **Amount**            | USD value of any orders submitted for the event.                                |
| **Price**             | Market mark price at the time of evaluation.                                    |
| **Confidence**        | AI confidence in the decision, from 0% to 100%.                                 |
| **Reasoning**         | The reasoning that led the AI to select its action.                             |
| **Strategy**          | Strategy that generated the event.                                              |
| **Order Submitted**   | Whether the event resulted in a submitted order.                                |
| **Forced Evaluation** | Whether the event came from a manually forced evaluation.                       |
| **Model**             | AI model used for the evaluation.                                               |
| **Prompt Tokens**     | Tokens consumed by the prompt sent to the model.                                |
| **Completion Tokens** | Tokens consumed by the model's response.                                        |
| **Discretion**        | Whether the AI applied discretion during this evaluation.                       |
| **Cost Savings Mode** | Whether Cost Savings Mode was active. Reasoning output is minimal in this mode. |
| **Thinking Time**     | Time the AI took to reach its decision.                                         |
| **Credits Used**      | Total AI credits consumed by the event.                                         |

## Event Frequency & Credit Use

Evaluation frequency determines how quickly events accumulate. Every event consumes AI credits, which are automatically deducted from your USD balance. Pause a strategy at any time to stop event generation, trading, and credit use — you can resume it whenever you're ready.

The estimates below use **GPT-4.1-mini** and apply to each selected market individually.

| Evaluation Frequency | Events per Market per Day | Est. Credits per Market per Hour |
| -------------------- | ------------------------- | -------------------------------- |
| 1s                   | 86,400                    | \$0.54                           |
| 5s                   | 17,280                    | \$0.108                          |
| 15s                  | 5,760                     | \$0.036                          |
| 30s                  | 2,880                     | \$0.018                          |
| 1m                   | 1,440                     | \$0.009                          |
| 3m                   | 480                       | \$0.003                          |
| 5m                   | 288                       | \$0.0018                         |
| 15m                  | 96                        | \$0.0006                         |
| 30m                  | 48                        | \$0.0003                         |
| 1h                   | 24                        | \$0.00015                        |

## Event Costs by Model

The credit cost per event varies by the AI model your strategy uses. Higher-capability models with more reasoning depth cost more per evaluation.

| Model                        | Cost per Event |
| ---------------------------- | -------------- |
| GPT-4o-mini                  | \$0.000125     |
| GPT-4.1                      | \$0.0015       |
| GPT-4.1-mini                 | \$0.00015      |
| GPT-4.1-nano                 | \$0.000075     |
| GPT-5-mini-minimal-reasoning | \$0.0002       |
| GPT-5-nano-minimal-reasoning | \$0.00005      |
| GPT-5-mini-low-reasoning     | \$0.0004       |
| GPT-5-nano-low-reasoning     | \$0.0001       |
| GPT-5-mini-medium-reasoning  | \$0.0008       |
| GPT-5-nano-medium-reasoning  | \$0.0002       |
| GPT-5-mini-high-reasoning    | \$0.002        |
| GPT-5-nano-high-reasoning    | \$0.0004       |
